Template Creation
Create your own template with this step by step guide
A few Important things to note about Tags
- Tags are what bring the information from the extracted side of the screen into the template.
- The “bulletindex” tag is required for the template to work.
- if you want to have a tag in all capitals you need to tick the all capitals font criteria in word.
- Tags will not work if they are are mixed case i.e upper and lowercase combined. They must be all upper or all lowercase to work.
Lowercase Tags | Uppercase Tags | |
Full Name | personname | PERSONNAME |
First Name | personfirstname | PERSONFIRSTNAME |
Surname | personsurname | PERSONSURNAME |
Phone Number | personphone | PERSONPHONE |
personemail | PERSONEMAIL | |
Full Address | personaddress | PERSONADDRESS |
Street | personstreet | PERSONSTREET |
City | personcity | PERSONCITY |
Region | personregion | PERSONREGION |
Country | personcountry | PERSONCOUNTRY |
Lowercase Tags | Uppercase Tags | |
Professional Summary | summaryambition | N/A |
Lowercase Tags | Uppercase Tags | |
Professional Skills | skillhard | N/A |
Soft Skills | skillsoft | N/A |
Computer Skills | skillcomp | N/A |
Languages | skilllang | N/A |
Lowercase Tags | Uppercase Tags | |
School | eduschool | EDUSCHOOL |
Course Title | edutitle | EDUTITLE |
Description | edudescription | EDUDESCRIPTION |
Type of Degree | edugraduation | EDUGRADUATION |
Full Date (Start – End) | edudate | COMPANYCITY |
Start Date | edustartdate | COMPANYREGION |
End Date | eduenddate | COMPANYCOUNTRY |
exprow – This tag is required for the experience sections to work. Place this tag in the row that contains the Experience tags (further explained in the experience sections break down)
Lowercase Tags | Uppercase Tags | |
Employer | expemployer | EXPEMPLOYER |
Job Title | exptitle | EXPTITLE |
Description | expdescription | EXPDESCRIPTION |
Full location | explocation | EXPLOCATION |
City | companycity | COMPANYCITY |
Region | companyregion | COMPANYREGION |
Country | companycountry | COMPANYCOUNTRY |
Full date (Start – End) | expdate | N/A |
Start Date | expstartdate | N/A |
End Date | expenddate | N/A |
Lowercase Tags | |
Extra Section Name (1-9) | extrasectionname# (replace # with numbers 1 – 9) |
Extra Section Description (1- 9) | extrasectiondescription# (replace # with numbers 1 – 9) |
Lowercase Tags | Uppercase Tags | |
User (Account ) Name | recruitername | RECRUITERNAME |
User First Name | recruiterfirstname | RECRUITERFIRSTNAME |
User Surname | recruitersurname | RECRUITERSURNAME |
User Email | recruiteremail | RECRUITEREMAIL |
User Phone Number | recruiterphone | N/A |
DATE FORMAT TAGS
These tags are to determine the date formats used throughout the template, they should be placed at the end of the template outside of all cells on their own lines.
datefedu#f
– Defines education date format
( Without including this tag date format will default to “2009” )
datefexp#f
-Defines experience date format
( Without including this tag date format will default to “21/01/2009” )
datefgeneral#f
To define the current date tag use dategeneral – note you must use all 3 tags in this instance or dategeneral will over ride the entire document
# = number in the list
1 | 30/12/2019 | |
2 | 30-12-2019 | |
3 | 30 12 2019 | |
4 | 30/12/19 | |
5 | 30-12-19 | |
6 | 30 12 19 | |
7 | 30/December/2019 | |
8 | 30-December-2019 | |
9 | 30 December 2019 | |
10 | 30/December/19 | |
11 | 30-December-19 | |
12 | 30 December 19 | |
13 | 12/30/2019 | |
14 | 12-30-2019 | |
15 | 12 30 2019 | |
16 | 12/30/19 | |
17 | 12-30-19 | |
18 | 12 30 19 | |
19 | December/30/2019 | |
20 | December/30/19 | |
21 | 2019-12-30 | |
22 | 19-12-30 | |
23 | 2019-December-30 | |
24 | 19-December-30 | |
25 | 12-2019 | |
26 | December-2019 | |
27 | 12-19 | |
28 | December-19 | |
29 | 2019 | |
30 | 19 | |
31 | 30-Dec-2019 | |
32 | December 2019 | |
33 | Dec 2019 | |
Lowercase Tags | Uppercase Tags | |
Current Date | currentdate | CURRENTDATE |
Current Job Title | currentjobtitle | CURRENTJOBTITLE |
Current Employer | currentemployer | CURRENTEMPLOYER |
Default Bullhorn Field Tags
Lowercase Tags | Uppercase Tags | |
Certificates | bhcertificates | N/A |
Comments | bhcomments | N/A |
Company Name | bhcompanyname | N/A |
Date of birth | bhdateofbirth | N/A |
Day Rate | bhdayrate | N/A |
Description | bhdescription | N/A |
Degree List | bhdegreelist | N/A |
Education Degree | bheducationdegree | N/A |
Experience | bhexperience | N/A |
Hourly Rate | bhhourlyrate | N/A |
Hourly Rate Low | bhhourlyratelow | N/A |
Occupation | bhoccupation | N/A |
Primary skills | bhprimaryskills | N/A |
Salary | bhsalary | N/A |
Salary Low | bhsalarylow | N/A |
Secondary Skills | bhsecondaryskills | N/A |
Skill Set | bhskillset | N/A |
Specialities | bhspecialties | N/A |
Address 1 | bhaddress1 | N/A |
Address 2 | bhaddress2 | N/A |
City | bhaddresscity | N/A |
State | bhaddressstate | N/A |
Company URL | bhcompanyurl | N/A |
Date Available | bhdateavailable | N/A |
Date Available End | bhdateavailableend | N/A |
Desired Locations | bhdesiredlocations | N/A |
Disability | bhdisability | N/A |
bhemail | N/A | |
Email 2 | bhemail2 | N/A |
Employee Type | bhemployeetype | N/A |
Employment Preferences | bhemploymentpreference | N/A |
Gender | bhgender | N/A |
Middle Name | bhmiddlename | N/A |
Mobile | bhmobile | N/A |
Name Prefix | bhnameprefix | N/A |
Name Suffix | bhnamesuffix | N/A |
Phone | bhphone | N/A |
Status | bhstatus | N/A |
Type | bhtype | N/A |
Will Relocate | bhwillrelocate | N/A |
Work Authorized | bhworkauthorized | N/A |
Custom Bullhorn Field Tags
Lowercase Tags | Uppercase Tags | |
Custom Text box (# = 1 – 60) | bhcustomtext# | N/A |
Custom Int (# = 1 – 23) | bhcustomint# | N/A |
Custom Float (# = 1 – 23) | bhcustomfloat# | N/A |
Custom Text Block (# = 1 – 10) | bhcustomtextblock# | N/A |
Custom Encrypted (# = 1 – 10) | bhcustomencryptedtext# | N/A |
Custom Date (# = 1 – 13) | bhcustomdate# | N/A |
Lowercase Tags | Uppercase Tags | |
Phone Number | japhone | N/A |
jaemail | N/A | |
Candidate Address | jaaddress | N/A |
Most recent employer from ja profile | jaemployer | N/A |
Most recent position from ja profile | japosition | N/A |
Summary | jasummary | N/A |
Skills from JobAdder profile | jaskills | N/A |
JobAdder Reference number | jareferencenumber | N/A |
Lowercase Tags | |
Cover-sheet Section Name (1-9) | cssn# (replace # with numbers 1 – 9) |
Cover-sheet Section Description (1- 9) | cssd# (replace # with numbers 1 – 9) |
Cover-sheet Section Name (10+) | cssn#n (replace # with numbers 10+) |
Cover-sheet Section Description (10+) | cssd#d (replace # with numbers 10+) |